Apapo okun waya hexagonal pẹlu resistance ipata ti o dara ati resistance ifoyina, ṣe iranṣẹ daradara bi okun, aabo ati awọn ohun elo titọju iwọn otutu ni irisi eiyan apapo, ẹyẹ okuta, odi ipinya, ideri igbomikana tabi odi adie ni ikole, kemikali, ibisi, ọgba ati ounjẹ. awọn ile-iṣẹ processing.
Nẹtiwọọki waya hexagonal ti a lo fun awọn lilo ailopin ninu ọgba ati ipin ati pe o le ṣee lo fun adaṣe ọgba, awọn ẹyẹ ẹyẹ, awọn irugbin ati aabo ẹfọ, aabo rodent, adaṣe ehoro ati awọn apade ẹranko, awọn hutches, awọn ẹyẹ adie, awọn ẹyẹ eso.
Galvanized hex.netting waya ni yiyi pada (iwọn 0.5M-2.0M) | ||||
Apapo | Iwọn Waya (BWG) | Imudara | ||
Inṣi | mm | (BWG) | Ìbú (ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex.waya netting PVC-ti a bo (iwọn 0.5M-2.0M) | ||
Apapo | Waya Dia(mm)
| |
Inṣi | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Galvanized hex.netting waya ni lilọ deede (iwọn 0.5M-2.0M) | ||
Apapo | Iwọn Waya (BWG) | |
Inṣi | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Didara Lakọkọ, Idaniloju Aabo